Elizabeth Rani Medical College is a leading institution dedicated to health sciences education, offering programs across various fields such as Nursing, Radiology, Surgical, and Medical Lab Technology (MLT). Located in Mardan with a campus in Charsadda, the college provides a robust curriculum designed to produce skilled healthcare professionals equipped with practical and theoretical knowledge. Known for its modern facilities, experienced faculty, and a strong emphasis on hands-on training, Elizabeth Rani Medical College ensures students are prepared to excel in a dynamic healthcare landscape.
The college also supports students financially through scholarships and partnerships, like the National Endowment Scholarship for Talent (NEST), providing aid to high-achieving and deserving students. With a commitment to excellence and community engagement, Elizabeth Rani Medical College is shaping the future of healthcare by fostering a learning environment that encourages both academic and personal growth..
| S.No | Description | Total Fees |
|---|---|---|
| 1 | Prospectus + Application (Once) | Rs. 2,000/- |
| 2 | Admission Fee (Once) | Rs. 80,000/- |
| 3 | Tution Fee (Per Semester) | Rs. 130,000/- |
| 4 | Co-Curricular Activities | Rs. 5,000/- |
| 1ST SEMESTER FEE | Rs. 2017,000/- | |
| Subsequent Semester | ||
| 1 | Tution Fee (2nd Semester) | Rs. 130,000/- |
| 2 | Tution Fee (3rd Semester) | Rs. 130,000/- |
| 3 | Tution Fee (4th Semester) | Rs. 130,000/- |
| 4 | Tution Fee (5th Semester) | Rs. 130,000/- |
| 5 | Tution Fee (6th Semester) | Rs. 130,000/- |
| 6 | Tution Fee (7th Semester) | Rs. 130,000/- |
| 7 | Tution Fee (8th Semester) | Rs. 130,000/- |
| Total for 7 Semester | Rs. 910,000/- | |
| Clinical Practicum Hospital | As Per Actual | |
| Total Fee BSN 4 Years other than Below | As Per Actual | |
| 1 | Degree / Convocation Fee (Once) | Acc. to KMU Rules |
| 2 | Examination Fee (Per Semester) | Acc. to KMU Rules |
| 3 | Council Registration Fee | Acc. to KMU Rules |
| 4 | University Registration Fee | Acc. to KMU Rules |
| 5 | Health Foundation (Per Semester) | Acc. to H.F Rules |
| 6 | HERA Registration Fee | Acc. to HERA Rules |
| S.No | Description | Total Fees |
|---|---|---|
| 1 | Prospectus + Application (Once) | Rs. 2,000/- |
| 2 | Admission Fee (Once) | Rs. 30,000/- |
| 3 | Tution Fee (Per Semester) | Rs. 60,000/- |
| 4 | Security (Refundable Once) | Rs. 5,000/- |
| 5 | C0-Curricular Activities (Per Semester) | Rs. 3,000/- |
| 1ST SEMESTER FEE | Rs. 100,000/- | |
| Subsequent Semester | ||
| 1 | Tution Fee (2nd Semester) | Rs. 60,000/- |
| 2 | Tution Fee (3rd Semester) | Rs. 60,000/- |
| 3 | Tution Fee (4th Semester) | Rs. 60,000/- |
| 4 | Tution Fee (5th Semester) | Rs. 60,000/- |
| 5 | Tution Fee (6th Semester) | Rs. 60,000/- |
| 6 | Tution Fee (7th Semester) | Rs. 60,000/- |
| 7 | Tution Fee (8th Semester) | Rs. 60,000/- |
| Total for 7 Semester | Rs. 420,000/- | |
| Clinical Practicum Hospital | As Per Actual | |
| Total Fee AHS 4 Years other than Below | ||
| 1 | Degree / Convocation Fee (Once) | Acc. to KMU Rules |
| 2 | Examination Fee (Per Semester) | Acc. to KMU Rules |
| 3 | University Registration Fee | Acc. to KMU Rules |
| 4 | Health Foundation (Per Semester) | Acc. to H.F Rules |
| 5 | HERA Registration Fee | Acc. to HERA Rules |
| S.No | Description | Total Fees |
|---|---|---|
| 1 | Prospectus + Application (Once) | Rs. 2,000/- |
| 2 | Admission Fee (Once) | Rs. 30,000/- |
| 3 | Tution Fee (Per Semester) | Rs. 60,000/- |
| 4 | Security (Refundable Once) | Rs. 5,000/- |
| 5 | C0-Curricular Activities (Per Semester) | Rs. 3,000/- |
| 1ST SEMESTER FEE | Rs. 100,000/- | |
| Subsequent Semester | ||
| 1 | Tution Fee (2nd Semester) | Rs. 60,000/- |
| 2 | Tution Fee (3rd Semester) | Rs. 60,000/- |
| 3 | Tution Fee (4th Semester) | Rs. 60,000/- |
| Total for 4 Semester | Rs. 280,000/- | |
| 4 | Clinical Practicum Hospital | As Per Actual |
| 5 | Degree / Convocation Fee (Once) | Acc. to KMU Rules |
| 6 | Examination Fee (Per Semester) | Acc. to KMU Rules |
| 7 | Council Registration Fee | Acc. to PNC Rules |
| 8 | University Registration Fee | Acc. to KMU Rules |
| 9 | Health Foundation (Per Semester) | Acc. to H.F Rules |
| 10 | HERA Registration Fee | Acc. to HERA Rules |
| S.No | Description | Total Fees |
|---|---|---|
| 1 | Prospectus + Application (Once) | Rs. 2,000/- |
| 2 | Admission Fee (Once) | Rs. 15,000/- |
| 3 | Security (Refundable Once) | Rs. 5,000/- |
| 4 | C0-Curricular Activities | Rs. 2,000/- |
| Admission Fee | Rs. 24,000/- | |
| Subsequent Years | ||
| 1 | Tution Fee (1st Semester) | Rs. 50,000/- |
| 2 | Tution Fee (2rd Semester) | Rs. 50,000/- |
| Total for 2 Semester | Rs. 100,000/- | |
| Clinical Practicum Hospital | As Per Actual | |
| Total Fee Diploma 2 Years Other than Below | As Per Actual | |
| 1 | Degree / Convocation Fee (Once) | Acc. to NEB Rules |
| 2 | Examination Fee (Per Semester) | Acc. to NEB Rules |
| 3 | PNC Registration Fee | Acc. to PNC Rules |
| 4 | NEB Registration Fee | Acc. to NEB Rules |
Click on the download button below to download all our Fee Structure
Download AHS FEE Download LHV FEE Download BSN FEE Download POST RN FEE